<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Live Marketing</title>
	<atom:link href="http://www.livemarketing.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livemarketing.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jan 2011 19:28:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on 4 Lessons Learned from CES by Tweets that mention Event Marketing Lessons Learned from CES &#124; Live Marketing -- Topsy.com</title>
		<link>http://www.livemarketing.com/smarter-event-spending-tips/4-lessons-learned-from-ces/comment-page-1#comment-17</link>
		<dc:creator>Tweets that mention Event Marketing Lessons Learned from CES &#124; Live Marketing -- Topsy.com</dc:creator>
		<pubDate>Wed, 19 Jan 2011 19:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.livemarketing.com#comment-17</guid>
		<description>[...] This post was mentioned on Twitter by Live Marketing, Live Marketing. Live Marketing said: 4 #event #marketing lessons from #CES: #tablets are hot for #events http://bit.ly/fdr2JJ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Live Marketing, Live Marketing. Live Marketing said: 4 #event #marketing lessons from #CES: #tablets are hot for #events <a href="http://bit.ly/fdr2JJ" rel="nofollow">http://bit.ly/fdr2JJ</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Top Tips by Tweets that mention 2010 Top Tips &#124; Live Marketing -- Topsy.com</title>
		<link>http://www.livemarketing.com/smarter-event-spending-tips/2010-top-tips/comment-page-1#comment-16</link>
		<dc:creator>Tweets that mention 2010 Top Tips &#124; Live Marketing -- Topsy.com</dc:creator>
		<pubDate>Wed, 15 Dec 2010 20:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.livemarketing.com/?page_id=2166#comment-16</guid>
		<description>[...] This post was mentioned on Twitter by Live Marketing and Irina Jordan, RJ Coleman. RJ Coleman said: #Event #Marketing Best Practices: 2010 Top Tips http://bit.ly/2010TopTips #eventmarketing #tips [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Live Marketing and Irina Jordan, RJ Coleman. RJ Coleman said: #Event #Marketing Best Practices: 2010 Top Tips <a href="http://bit.ly/2010TopTips" rel="nofollow">http://bit.ly/2010TopTips</a> #eventmarketing #tips [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Trend Forecast by Tweets that mention 2011 Trend Forecast &#124; Live Marketing -- Topsy.com</title>
		<link>http://www.livemarketing.com/smarter-event-spending-tips/2011-trend-forecast/comment-page-1#comment-15</link>
		<dc:creator>Tweets that mention 2011 Trend Forecast &#124; Live Marketing -- Topsy.com</dc:creator>
		<pubDate>Tue, 07 Dec 2010 03:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.livemarketing.com/?page_id=1969#comment-15</guid>
		<description>[...] This post was mentioned on Twitter by elle kane , Live Marketing. Live Marketing said: What #event #marketing trends will be important for 2011? http://ht.ly/3kzUL [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by elle kane , Live Marketing. Live Marketing said: What #event #marketing trends will be important for 2011? <a href="http://ht.ly/3kzUL" rel="nofollow">http://ht.ly/3kzUL</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Surveys to Measure What We Do by Tweets that mention Using Surveys to Measure What We Do &#124; Live Marketing -- Topsy.com</title>
		<link>http://www.livemarketing.com/smarter-event-spending-tips/using-surveys-to-measure-what-we-do/comment-page-1#comment-14</link>
		<dc:creator>Tweets that mention Using Surveys to Measure What We Do &#124; Live Marketing -- Topsy.com</dc:creator>
		<pubDate>Sat, 25 Sep 2010 06:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.livemarketing.com/?page_id=1930#comment-14</guid>
		<description>[...] This post was mentioned on Twitter by Dave Brull and Live Marketing, Live Marketing. Live Marketing said: Creating an #event measurement survey? Tip: ask questions that provide actionable information. More #bestpractices at http://ht.ly/2Ioio [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dave Brull and Live Marketing, Live Marketing. Live Marketing said: Creating an #event measurement survey? Tip: ask questions that provide actionable information. More #bestpractices at <a href="http://ht.ly/2Ioio" rel="nofollow">http://ht.ly/2Ioio</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Steps for Great Brainstorming by Tweets that mention 10 Steps for Great Brainstorming &#124; Live Marketing -- Topsy.com</title>
		<link>http://www.livemarketing.com/smarter-event-spending-tips/10-steps-for-great-brainstorming/comment-page-1#comment-13</link>
		<dc:creator>Tweets that mention 10 Steps for Great Brainstorming &#124; Live Marketing -- Topsy.com</dc:creator>
		<pubDate>Tue, 17 Aug 2010 17:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.livemarketing.com/?page_id=1917#comment-13</guid>
		<description>[...] This post was mentioned on Twitter by RJ Coleman, Live Marketing. Live Marketing said: 10 steps for great brainstorming http://ht.ly/2qJ3a [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by RJ Coleman, Live Marketing. Live Marketing said: 10 steps for great brainstorming <a href="http://ht.ly/2qJ3a" rel="nofollow">http://ht.ly/2qJ3a</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

